
Hyderabad Metro Rail Route Map and Timings- Ticket Fare Cost HMRL – Inaugurated by Indian Prime Minister Shri Narendra Modi and Telangana Chief Minister Shri K Chandra Shekhar Rao on 28th November 2017.
Hyderabad Metro Rail Route Map and Timings- Ticket Fare Cost
Hyderabad Metro Rail Route Map and Timings- Ticket Fare Cost HMRL – Ticket Fare Cost
Distance/Kilometers | Fares/Price |
Up to 2 KM | Rs. 10 |
2-4 KM | Rs. 15 |
4-6 KM | Rs. 25 |
6-8 KM | Rs. 30 |
8-10 KM | Rs. 35 |
10-14 KM | Rs. 40 |
14 – 18 Km | Rs. 45 |
18-22 KM | Rs. 50 |
22 – 26 KM | Rs. 55 |
More than 26 KM | Rs. 60 |
Hyderabad Metro Rail Route Map and Timings- Ticket Fare Cost – Routes and Stops
Corridor I:Miyapur to LB Nagar | Corridor III:Nagole to Shilparamam | Corridor II:
JBS to Falaknuma |
Miyapur | Nagole | Jubilee Bus Station (JBS) |
JNTU College | Uppal | Parade Ground |
KPHB Colony | Survey of India | Secunderabad |
Kukataplly | NGRI | Gandhi Hospital |
Balanagar | Habsiguda | Musheerabad |
Moosapet | Tarnaka | RTC Cross Roads |
Bharatnagar | Mettuguda | Chikkadapally |
Erragadda Road | Secunderabad | Narayanguda |
ESI Hospital | Parade Ground | Sultan Bazar |
SR Nagar | Paradise | M. G. Bus Station |
Ameerpet | Rasoolpura | Salarjung Museum |
Punjagutta | Prakash Nagar | Charminar |
Erra Manzil | Begumpet | Shalibanda |
Khairatabad | Ameerpet | Shamsherganj |
Lakdikapul | Madhura Nagar | Jangammet |
Assembly | Yousufguda | Falaknuma
Hyderabad Metro Rail Route Map and Timings- Ticket Fare Cost |
Nampally | Jubliee Hills Road No.5 | |
Gandhi Bhavan | Jubilee Hills Check Post | |
Medical college | Peddamma Gudi | |
MGBS | Madhapur PS | |
Malakpet | Durgam Cheruvu | |
Newmarket | Hi-Tech City | |
Musarambagh | Cyber Gateway | |
Dilsukh Nagar | Shilparamam | |
Chaitanyapuri | ||
Victoria Memorial | ||
LB Nagar |
There are totally 27 Stations in Corridor I: Miyapur to LB Nagar, 16 Stations in Corridor II: JBS to Faluknama and 23 Stations in Corridor III: Nagole to Shilparamam. The Interchange stations are as mentioned below:
Hyderabad Metro Rail Route Map and Timings- Ticket Fare Cost
Interchange Stations | |
Ameerpet Station | Corridor I & III |
M G B S Station | Corridor I & II |
Parade Grounds Station | Corridor II & III |
- Miyapur to L.B Nagar: 29 Km, 27 Stations.
- JBS to Falaknuma: 15 Km, 16 Stations.
- Nagole to Shilparamam: 29 Km, 23 Stations.