
Pushpak Bus Timings From Kukatpally to Airport
ROUTE B1 : | JNTU to RGIA ( Via : Malaysian Township) | |||||
FROM | FARE (Rs.) | |||||
3:30 | 4:15 | 5:30 | 6:00 | 6:30 | ||
JNTU (KP) | 250.00 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
18:30 | 19:00 | 19:30 | 20:00 | 20:30 | ||
3:45 | 4:30 | 5:45 | 6:15 | 6:45 | ||
SHILPARAMAM | 200.00 | |||||
(HI-TECH CITY) | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | |
18:45 | 19:15 | 19:45 | 20:15 | 20:45 | ||
4:05 | 4:50 | 6:05 | 6:35 | 7:05 | ||
GACHI BOWLI (ORR) | 200.00 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
19:05 | 19:35 | 20:05 | 20:35 | 21:05 | ||
4:45 | 5:30 | 6:45 | 7:15 | 7:45 | ||
RGIA (ARRIVAL) | 0.00 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 |
19:45 | 20:15 | 20:45 | 21:15 | 21:45 |
The Contact Number for Enquiry is
JNTU (KP) | +91 7382925895 |
Complete List of Pushpak Timings
Pushpak Bus Timings from LB Nagar to Airport
Pushpak Bus Contact Number
MGBS to Shamshabad Airport Bus Timings
Pushpak Bus Timings from Gachibowli to Airport
Pushpak Bus Timings From Uppal to Airport
Pushpak Bus Stop Hyderabad Telangana