Pushpak Bus Timings from Gachibowli to Airport
Gachibowli Pick Up point Contact Number is
GACHIBOWLI | 7382925897 |
ROUTE B1 : | JNTU TO RGIA (VIA:- MALAYSIAN TOWNSHIP) | |||||||||||
FROM | FARE (Rs.) | TIMINGS | ||||||||||
3:30 | 4:15 | 5:30 | 6:00 | 6:30 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | ||
JNTU (KP) | 250.00 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | |||
3:45 | 4:30 | 5:45 | 6:15 | 6:45 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | ||
SHILPARAMAM | 200.00 | |||||||||||
(HI-TECH CITY) | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | |
18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | |||
4:05 | 4:50 | 6:05 | 6:35 | 7:05 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | ||
GACHI BOWLI (ORR) | 200.00 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 |
19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | |||
4:45 | 5:30 | 6:45 | 7:15 | 7:45 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | ||
RGIA (ARRIVAL) | 0.00 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 |
19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 0:15 |
POINT | MOBILE NO |
RGIA | 7382925981 |
Complete List of Pushpak Timings
Pushpak Bus Timings From Kukatpally to Airport
Pushpak Bus Timings from LB Nagar to Airport
Pushpak Bus Contact Number
MGBS to Shamshabad Airport Bus Timings
Pushpak Bus Timings From Uppal to Airport
Pushpak Bus Stop Hyderabad Telangana