
Pushpak Bus Timings Pickup points in city
- Secunderabad (Near Sangeet X Roads)
- Tarnaka
- Uppal
- LB Nagar
- DRDL
- Secretariat
- AC Guards
- NMDC (Mehdipatnam)
- Paryataka Bhavan, Begumpet
- JNTU (Kukatpally)
- Shilparamam (Hi-Tech City)
- Gachibowli (ORR)
- Jubilee Bus Station (JBS)
- BHEL Township
- Lingampalli
- Chandanagar
- Allwyn X road
- Kondapur
TIMINGS OF PUSHPAK SERVICES TO RGIA | |||||
FROM | TO | FARE (Rs.) | TO RGIA TIMINGS | ||
ROUTE: A1 SEC_BAD – RGIA (VIA:L.B.NAGAR, Pahadi Shareef) | SECUNDERABAD (Keyes High School) | RGIA | 200.00 | 4.00,5.00,6.00,7.00,8.00,9.00,10.00,11.30,12.20,14.20,16.00, 17.00,18.05,19.00,20.00,21.00,22.00,23.00 | |
TARNAKA | 200.00 | 4.10,5.10,6.10,7.10,8.10,9.10,10.10,11.40,12.30,14.30,16.10, 17.10,18.15,19.10,20.10,21.10,22.10,23.10 | |||
UPPAL | 150.00 | 4.20,5.20,6.20,7.20,8.20,9.20,10.20,11.50,12.40,14.40,16.20, 17.20,18.25,19.20,20.20,21.20,22.20,23.20 | |||
L.B.NAGAR | 150.00 | 4.35,5.35,6.35,7.35,8.35,9.35,10.35,12.05,12.55,14.55,16.35, 17.35,18.40,19.35,20.35,21.35,22.35,23.35 | |||
DRDL | 100.00 | 4.50,5.50,6.50,7.50,8.50,9.50,10.50,12.20,13.10,15.10,16.50, 17.50,18.55,19.50,20.50,21.50,22.50,23.50 | |||
ROUTE: A2 SEC_BAD – RGIA (VIA:SECRETARIAT) | SECUNDERABAD (Keyes High School) | RGIA | 200.00 | 3.30,4.40,5.30,6.30,7.30,8.30,9.35,10.40,11.30,13.30,15.30,16.30, 17.30,18.30,19.35,20.30,21.30,22.30,23.30 | |
SECRETARIAT | 150.00 | 3.50,5.00,5.50,6.50,7.50,8.50,9.55,11.00,11.50,13.50,15.50,16.50, 17.50,18.50,19.55,20.50,21.50,22.50,23.50 | |||
LK POOL | 150.00 | 3.55,5.05,5.55,6.55,7.55,8.55,10.00,11.05,11.55,13.55,15.55,16.55, 17.55,18.55,20.00,20.55.21.55.22.55.23.55 | |||
AC GUARDS | 150.00 | 4.00,5.10,6.00,7.00,8.00,9.00,10.05,11.10,12.00,14.00,16.00,18.00, 19.00, 20.05,21.00,22.00,23.00,0.00 | |||
MEHADIPATNAM | 100.00 | 4.10,5.20,6.10,7.10,8.10,9.10,10.15,11.20,12.10,14.10,16.10,18.10, 19.10,20.15,21.10,22.10,23.10,0.10 | |||
ROUTE: A3 S.R.NAGAR – RGIA (VIA:PARRYATAKA BHAVAN, CARE HOSPITAL) | S.R. NAGAR | RGIA | 200.00 | 3.45, 4.15,4.45,5.15,5.45,6.15,6.45,7.15,7.45,8.15,8.45,9.15, 9.45,10.15,10.45,11.15,11.45,12.45,13.45,14.45,15.45,16.15, 16.45,17.15,17.45,18.15,18.45,19.15,19.45,20.15,20.45,21.15, 21.45, 22.15,22.45,23.15 | |
AMEERPET | 200.00 | 3.50, 4.20,4.50,5.20,5.50,6.20,6.50,7.20,7.50,8.20,8.50,9.20, 9.50,10.20,10.50,11.20,11.50,12.50,13.50,14.50,15.50,16.20, 16.50,17.20,17.50,18.20,18.50,19.20,19.50,20.20,20.50,21.20, 21.50, 22.20,22.50,23.20 | |||
BEGUMPET (Paryatak Bhavan) | 200.00 | 3.55, 4.25,4.55,5.25,5.55,6.25,6.55,7.25,7.55,8.25,8.55,9.25, 9.55,10.25,10.55,11.25,11.55,12.55,13.55,14.55,15.55,16.25, 16.55,17.25,17.55,18.25,18.55,19.25,19.55,20.25,20.55,21.25, 21.55, 22.25,22.55,23.25 | |||
CARE HOSPITAL(Banjara Hills Rd. No.1) | 150.00 | 4.00,4.30,5.00,5.30,6.00,6.30,7.00,7.30,8.00,8.30,9.00,9.30, 10.00,10.30,11.00,11.30,12.00,13.00,14.00,15.00,16.00,16.30, 17.00,17.30,18.00,18.30,19.00,19.30,20.00,20.30,21.00,21.30, 22.00, 22.30,23.00,23.30 | |||
MEHADIPATNAM | 100.00 | 4.15, 4.45,5.15,5.45,6.15,6.45,7.15,7.45,8.15,8.45,9.15,9.45, 10.15,10.45,11.15,11.45,12.15,13.15,14.15,15.15,16.15,16.45, 17.15,17.45,18.15,18.45,19.15,19.45,20.15,20.45,21.15,21.45, 22.15, 22.45,23.15,23.45 | |||
ROUTE: A4 KUKATPALLY – RGIA (VIA:GACHIBOWLI) | KUKTAPALLY | RGIA | 200.00 | 3.30,4.00,4.30,5.00,5.30,6.00,6.30,7.00,7.30,8.00,8.30,9.00,9.30,10.00, 10.30,11.00,11.30,12.30,13.30,14.30,15.30,16.00,16.30,17.00,17.30, 18.00,18.30,19.00,19.30,20.00,20.30,21.00,21.30,22.00,22.30,23.00, 23.30 | |
SHILPARAMAM | 150.00 | 3.45,4.15,4.45,5.15,5.45,6.15,6.45,7.15,7.45,8.15,8.45,9.15,9.45,10.15, 10.45,11.15,11.45,12.45,13.45,14.45,15.45,16.15,16.45,17.15,17.45, 18.15,18.45,19.15,19.45,20.15,20.45,21.15,21.45,22.15,22.45,23.15, 23.45 | |||
KOTHAGUDA | 150.00 | 3.50,4.20,4.50,5.20,5.50,6.20,6.50,7.20,7.50,8.20,8.50,9.20,9.50,10.20, 10.50,11.20,11.50,12.50,13.50,14.50,15.50,16.20,16.50,17.20,17.50, 18.20,18.50,19.20,19.50,20.20,20.50,21.20,21.50,22.20,22.50,23.20, 23.50 | |||
GACHIBOWLI | 100.00 | 4.00,4.30,5.00,5.30,6.00,6.30,7.00,7.30,8.00,8.30,9.00,9.30,10.00, 10.30,11.00,11.30,12.00,13.00,14.00,15.00,16.00,16.30,17.00,17.30, 18.00,18.30,19.00,19.30,20.00,20.30,21.00,21.30,22.00,22.30,23.00, 23.30, 0.00 |
JUBILEE BUS STATION TO RGIA via SANGEET, SECRETARIAT -Pushpak Bus Timings
FROM | FARE (Rs.) | TIMINGS |
JUBILEE BUS STATION | 265.00 | 3.20, 4.20, 5.20, 6.20, 7.20, 8.20, 9.20, 11.20, 12.50, 13.50, 15.20, 16.20, 17.20, 18.20, 19.20, 19.50, 20.50, 21.50, 22.50 |
SANGEET | 265.00 | 3.30, 4.30, 5.30, 6.30, 7.30, 8.30, 9.30, 11.30, 13.00, 14.00, 15.30, 16.30, 17.30, 18.30, 19.30, 20.00, 21.00, 22.00, 23.00 |
SECRETARIAT | 265.00 | 3.50, 4.50, 5.50, 6.50, 7.50, 8.50, 9.50, 11.50, 13.20, 14.20, 15.50, 16.50, 17.50, 18.50, 19.50, 20.20, 21.20, 22.20, 23.20 |
JUBILEE BUS STATION TO RGIA via SANGEET, UPPAL, L B NAGAR -Pushpak Bus Timings
FROM | FARE (Rs.) | TIMINGS |
JUBILEE BUS STATION | 265.00 | 3.50, 4.50, 5.50, 6.50, 7.50, 8.50, 10.20, 12.20, 13.20, 14.50, 15.50, 16.50, 17.35, 17.50, 18.50, 19.35, 20.20, 21.20, 21.35, 22.20, 23.20 |
SANGEET | 265.00 | 4.00, 5.00, 6.00, 7.00, 8.00, 9.00, 10.30, 12.30, 13.30, 15.00, 16.00, 17.00, 17.45, 18.00, 19.00, 19.45, 20.30, 21.30, 21.45, 22.30, 23.30 |
TARNAKA | 265.00 | 4.10, 5.10, 6.10, 7.10, 8.10, 9.10, 10.40, 12.40, 13.40, 15.10, 16.10, 17.10, 17.55, 18.10, 19.10, 19.55, 20.40, 21.40, 21.55, 22.40, 23.40 |
UPPAL | 212.00 | 4.20, 5.20, 6.20, 7.20, 8.20, 9.20, 10.50, 12.50, 13.50, 15.20, 16.20, 17.20, 18.05, 18.20, 19.20, 20.05, 20.50, 21.50, 22.05, 22.50, 23.50 |
L B NAGAR | 212.00 | 4.40, 5.40, 6.40, 7.40, 8.40, 9.40, 11.10, 13.10, 14.10, 15.40, 16.40, 17.40, 18.25, 18.40, 19.40, 20.25, 21.10, 22.10, 22.25, 23.10, 0.10 |
JUBILEE BUS STATION TO RGIA via PARYATAK BHAVAN- Pushpak Bus Timings
FROM | FARE (Rs.) | TIMINGS |
JUBILEE BUS STATION | 265.00 | 5.15, 5.45, 6.15, 7.15, 7.45, 9.15, 10.00, 12.00, 13.15, 14.30, 15.15, 15.45, 16.15, 16.45, 18.15, 18.45, 19.15, 19.45, 20.15, 22.15 |
PARYATAK BHAVAN | 265.00 | 5.35, 6.05, 6.35, 7.35, 8.05, 9.35, 10.20, 12.20, 13.35, 14.50, 15.35, 16.05, 16.35, 17.05, 18.35, 19.05, 19.35, 20.05, 20.35, 22.35 |
AC GAURDS TO RGIA
FROM | FARE (Rs.) | TIMINGS |
AC GAURDS | 212.00 | 4.00, 5.00, 5.50, 6.00, 6.25, 6.55, 7.00, 7.55, 8.00, 8.25, 9.00, 9.55, 10.00, 10.40, 12.00, 12.40, 13.30, 13.55, 14.30, 15.10, 15.55, 16.00, 16.25, 16.55, 17.00, 17.25, 18.00, 18.55, 19.00, 19.25, 19.55, 20.00, 20.25, 20.30, 20.55, 21.30, 22.30, 22.55, 23.30 |
JNTU TO RGIA – VIA SHILPARAMAM -Pushpak Bus Timings
FROM | FARE (Rs.) | TIMINGS |
JNTU | 265.00 | 3.30, 4.15, 4.45, 5.30, 6.00, 6.30, 7.00, 7.30, 8.00, 8.15, 8.30, 9.00, 9.30, 10.00, 10.30, 11.30, 12.30, 13.30, 14.30, 15.00, 15.30, 16.00, 16.30, 17.00, 17.30, 18.00, 18.15, 18.30, 19.00, 19.30, 20.00, 20.30, 21.00, 21.15, 21.30, 22.00, 22.30, 23.00 |
SHILPARAMAMAM | 212.00 | 3.45, 4.30, 5.00, 5.30, 5.45, 6.00, 6.15, 6.45, 7.00, 7.15, 7.45, 8.00, 8.15, 8.30, 8.45, 9.00, 9.15, 9.30, 9.45, 10.00, 10.15, 10.45, 11.15, 11.45, 12.45, 13.45, 14.00, 14.45, 15.15, 15.30, 15.45, 16.00, 16.15, 16.30, 16.45, 17.00, 17.15, 17.30, 17.45, 18.00, 18.15, 18.30, 18.45, 19.00, 19.15, 19.30, 19.45, 20.00, 20.15, 20.30, 20.45, 21.00, 21.15, 21.30, 21.45, 22.00, 22.15, 22.30, 22.45, 23.00, 23.15 |
BHEL TO RGIA via LINGAMPALLY, ALLWYN X ROADS – Pushpak Bus Timings
FROM | FARE (Rs.) | TIMINGS |
BHEL | 265.00 | 5.00, 5.30, 6.30, 7.15, 7.30, 8.30, 9.00, 9.30, 10.45, 13.30, 15.00, 15.30, 16.00, 16.30, 17.00, 17.30, 18.30, 19.00, 19.30, 20.00, 20.30, 21.00, 22.00, 22.30 |
LINGAMPALLY | 265.00 | 5.05, 5.35, 6.35, 7.20, 7.35, 8.35, 9.05, 9.35, 10.50, 13.35, 15.05, 15.35, 16.05, 16.35, 17.05, 17.35, 18.35, 19.05, 19.35, 20.05, 20.35, 21.05, 22.05, 22.35 |
ALLWYN X ROADS | 265.00 | 5.15, 5.45, 6.45, 7.30, 7.45, 8.45, 9.15, 9.45, 11.00, 13.45, 15.15, 15.45, 16.15, 16.45, 17.15, 17.45, 18.45, 19.15, 19.45, 20.15, 20.45, 21.15, 22.15, 22.45 |
GACHIBOWLI TO RGIA – Pushpak Bus Timings
FROM | FARE (Rs.) | TIMINGS |
GACHIBOWLI | 212.00 | 4.00, 4.45, 5.15, 5.45, 6.00, 6.15, 6.30, 7.00, 7.15, 8.00, 8.15, 8.30, 8.45, 9.00, 9.15, 9.30, 9.45, 10.00, 10.15, 10.30, 11.00, 11.30, 12.00, 13.00, 14.00, 14.15, 15.00, 15.30, 15.45, 16.00, 16.15, 16.30, 16.45, 17.00, 17.15, 17.30, 17.45, 18.00, 18.15, 18.30, 18.45, 19.00, 19.15, 19.30, 19.45, 20.00, 20.15, 20.30, 20.45, 21.00, 21.15, 21.30, 21.45, 22.30, 22.45, 23.00, 23.15, 23.30 |
Pushpak Bus Timings From Kukatpally to Airport
Pushpak Bus Timings from LB Nagar to Airport
Pushpak Bus Contact Number
MGBS to Shamshabad Airport Bus Timings
Pushpak Bus Timings from Gachibowli to Airport
Pushpak Bus Timings From Uppal to Airport
Pushpak Bus Stop Hyderabad Telangana