
Pushpak Timings From Airport For queries/feedback – kindly contact TSRTC CALL CENTRE: 040-301-02829 and www.tsrtcbus.in
TIMINGS OF PUSHPAK SERVICES FROM RGIA | |||||
FROM | TO | FARE (Rs.) | TIMINGS | ||
ROUTE : A1 RGIA – SEC_BAD (VIA: L.B.NAGAR, Pahadi Shareef) | Departure from RGIA | ||||
DRDL | 100.00 | 3.10, 4.00, 5.10, 5.40, 6.10, 6.50, 7.50, 8.50, 9.50, 10.50, 11.50, 13.20, 14.10, 16.15, 18.00, 18.55, 20.10, 21.00 | |||
L.B.NAGAR | 150.00 | 3.10, 4.00, 5.10, 5.40, 6.10, 6.50, 7.50, 8.50, 9.50, 10.50, 11.50, 13.20, 14.10, 16.15, 18.00, 18.55, 20.10, 21.00 | |||
UPPAL | 150.00 | 3.10, 4.00, 5.10, 5.40, 6.10, 6.50, 7.50, 8.50, 9.50, 10.50, 11.50, 13.20, 14.10, 16.15, 18.00, 18.55, 20.10, 21.00 | |||
TARNAKA | 200.00 | 3.10, 4.00, 5.10, 5.40, 6.10, 6.50, 7.50, 8.50, 9.50, 10.50, 11.50, 13.20, 14.10, 16.15, 18.00, 18.55, 20.10, 21.00 | |||
SECUNDERABAD (ARRIVAL) | 200.00 | 3.10, 4.00, 5.10, 5.40, 6.10, 6.50, 7.50, 8.50, 9.50, 10.50, 11.50, 13.20, 14.10, 16.15, 18.00, 18.55, 20.10, 21.00 | |||
ROUTE : A2 RGIA – SEC_BAD (VIA: SECRETARIAT) | Departure from RGIA | ||||
MEHIDIPATNAM | 100.00 | 3.00, 4.10, 5.00, 5.50, 6.20, 6.40, 7.00, 8.05, 9.10, 10.05, 11.10, 12.20, 13.10, 15.05, 17.05, 18.10, 19.05, 20.05, 22.05 | |||
AC GUARDS | 150.00 | 3.00, 4.10, 5.00, 5.50, 6.20, 6.40, 7.00, 8.05, 9.10, 10.05, 11.10, 12.20, 13.10, 15.05, 17.05, 18.10, 19.05, 20.05, 22.05 | |||
LK POOL | 150.00 | 3.00, 4.10, 5.00, 5.50, 6.20, 6.40, 7.00, 8.05, 9.10, 10.05, 11.10, 12.20, 13.10, 15.05, 17.05, 18.10, 19.05, 20.05, 22.05 | |||
SECRETARIAT | 150.00 | 3.00, 4.10, 5.00, 5.50, 6.20, 6.40, 7.00, 8.05, 9.10, 10.05, 11.10, 12.20, 13.10, 15.05, 17.05, 18.10, 19.05, 20.05, 22.05 | |||
SECUNDERABAD (ARRIVAL) | 200.00 | 3.00, 4.10, 5.00, 5.50, 6.20, 6.40, 7.00, 8.05, 9.10, 10.05, 11.10, 12.20, 13.10, 15.05, 17.05, 18.10, 19.05, 20.05, 22.05 | |||
ROUTE : A3 RGIA – S.R.NAGAR (VIA: PARYATAK BHAVAN, CARE HOSPITAL) | Departure from RGIA | ||||
MEHIDIPATNAM | 100.00 | 3.45, 4.15, 4.45, 5.15, 5.45, 6.15, 6.45 7.15, 7.45, 8.15, 8.45, 9.15, 9.45, 10.15, 10.45, 11.15, 11.45, 12.45, 13.45, 14.45, 15.45, 16.15, 16.45, 17.15, 17.45, 18.15, 18.45, 19.15, 19.45, 20.15, 20.45, 21.15, 21.45, 22.15, 22.45, 23.15 | |||
CARE HOSPITAL(Banjara Hills Rd. No.1) | 150.00 | 3.45, 4.15, 4.45, 5.15, 5.45, 6.15, 6.45 7.15, 7.45, 8.15, 8.45, 9.15, 9.45, 10.15, 10.45, 11.15, 11.45, 12.45, 13.45, 14.45, 15.45, 16.15, 16.45, 17.15, 17.45, 18.15, 18.45, 19.15, 19.45, 20.15, 20.45, 21.15, 21.45, 22.15, 22.45, 23.15 | |||
BEGUMPET (Paryatak Bhavan) | 200.00 | 3.45, 4.15, 4.45, 5.15, 5.45, 6.15, 6.45 7.15, 7.45, 8.15, 8.45, 9.15, 9.45, 10.15, 10.45, 11.15, 11.45, 12.45, 13.45, 14.45, 15.45, 16.15, 16.45, 17.15, 17.45, 18.15, 18.45, 19.15, 19.45, 20.15, 20.45, 21.15, 21.45, 22.15, 22.45, 23.15 | |||
S.R.NAGAR (ARRIVAL) | 200.00 | 3.45, 4.15, 4.45, 5.15, 5.45, 6.15, 6.45 7.15, 7.45, 8.15, 8.45, 9.15, 9.45, 10.15, 10.45, 11.15, 11.45, 12.45, 13.45, 14.45, 15.45, 16.15, 16.45, 17.15, 17.45, 18.15, 18.45, 19.15, 19.45, 20.15, 20.45, 21.15, 21.45, 22.15, 22.45, 23.15 | |||
ROUTE : A4 RGIA – KUKATPALLY (VIA: GACHIBOWLI) | Departure from RGIA | ||||
GACHIBOWLI | 100.00 | 3.30, 4.00, 4.30, 5.00, 5.30, 6.00, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.00, 11.30, 12.00, 12.30, 13.30, 14.30, 15.30, 16.00, 16.30, 17.00, 17.30, 18.00, 18.30, 19.00, 19.30, 20.00, 20.30, 21.00, 21.30, 22.00, 22.30, 23.00, 23.30, | |||
KOTHAGUDA | 150.00 | 3.30, 4.00, 4.30, 5.00, 5.30, 6.00, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.00, 11.30, 12.00, 12.30, 13.30, 14.30, 15.30, 16.00, 16.30, 17.00, 17.30, 18.00, 18.30, 19.00, 19.30, 20.00, 20.30, 21.00, 21.30, 22.00, 22.30, 23.00, 23.30, | |||
SHILPARAMAM | 150.00 | 3.30, 4.00, 4.30, 5.00, 5.30, 6.00, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.00, 11.30, 12.00, 12.30, 13.30, 14.30, 15.30, 16.00, 16.30, 17.00, 17.30, 18.00, 18.30, 19.00, 19.30, 20.00, 20.30, 21.00, 21.30, 22.00, 22.30, 23.00, 23.30, | |||
KUKATPALLY (ARRIVAL) | 200.00 | 3.30, 4.00, 4.30, 5.00, 5.30, 6.00, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.00, 11.30, 12.00, 12.30, 13.30, 14.30, 15.30, 16.00, 16.30, 17.00, 17.30, 18.00, 18.30, 19.00, 19.30, 20.00, 20.30, 21.00, 21.30, 22.00, 22.30, 23.00, 23.30, |
RGIA TO JUBILEE BUS STATION (Via PUNJAGUTTA & PARYATAK BHAVAN)
TO | FARE (Rs.) | TIMINGS – Pushpak Timings From Airport |
JUBILEE BUS STATION | 265.00 | 5.15, 5.45, 7.15, 7.45, 8.15, 9.15, 9.45, 11.15, 12.00, 14.00, 15.15, 16.30, 17.15, 17.45, 18.15, 18.45, 20.15, 20.45, 21.15, 21.45 |
PARYATAK BHAVAN | 265.00 | 5.15, 5.45, 7.15, 7.45, 8.15, 9.15, 9.45, 11.15, 12.00, 14.00, 15.15, 16.30, 17.15, 17.45, 18.15, 18.45, 20.15, 20.45, 21.15, 21.45 |
Pushpak Timings From Airport
RGIA TO JUBILEE BUS STATION (Via AC GUARDS, SECRETARIAT & PATNI)
TO | FARE (Rs.) | TIMINGS |
JUBILEE BUS STATION | 265.00 | 4.00, 5.00, 6.00, 6.30, 7.00, 8.00, 9.00, 10.00, 11.00, 12.30, 14.30, 15.30, 17.00, 18.00, 19.00, 20.00, 21.00, 22.00, 23.00 |
SECRETARIAT | 265.00 | 4.00, 5.00, 6.00, 6.30, 7.00, 8.00, 9.00, 10.00, 11.00, 12.30, 14.30, 15.30, 17.00, 18.00, 19.00, 20.00, 21.00, 22.00, 23.00 |
AC GUARDS | 212.00 | 4.00, 5.00, 6.00, 6.30, 7.00, 8.00, 9.00, 10.00, 11.00, 12.30, 14.30, 15.30, 17.00, 18.00, 19.00, 20.00, 21.00, 22.00, 23.00 |
Pushpak Timings From Airport
RGIA TO JUBILEE BUS STATION (Via L B NAGAR, UPPAL & TARNAKA)
TO | FARE (Rs.) | TIMINGS |
JUBILEE BUS STATION | 265.00 | 3.30, 4.30, 5.30, 6.15, 6.45, 7.30, 8.30, 9.30, 10.30, 11.30, 13.30, 15.00, 16.00, 17.30, 18.30, 19.30, 20.30, 21.30, 22.30, 23.30 |
SANGEET / TARNAKA | 265.00 | 3.30, 4.30, 5.30, 6.15, 6.45, 7.30, 8.30, 9.30, 10.30, 11.30, 13.30, 15.00, 16.00, 17.30, 18.30, 19.30, 20.30, 21.30, 22.30, 23.30 |
L B NAGAR / UPPAL | 212.00 | 3.30, 4.30, 5.30, 6.15, 6.45, 7.30, 8.30, 9.30, 10.30, 11.30, 13.30, 15.00, 16.00, 17.30, 18.30, 19.30, 20.30, 21.30, 22.30, 23.30 |
Pushpak Timings From Airport
RPushpak Timings From AirportGIA TO BHEL (Via GACHIBOWLI, ALLWYN X ROAD & LINGAMPALLY)
TO | FARE (Rs.) | TIMINGS |
BHEL / LINGAMPALLY | 265.00 | 4.45, 5.30, 6.45, 7.15, 8.30, 8.45, 9.15, 10.15, 10.45, 11.45, 13.15, 15.15, 16.45, 17.15, 17.45, 18.15, 18.45, 19.15, 20.15, 20.45, 21.15, 21.45, 22.15, 23.15 |
ALLWYN X ROADS | 265.00 | 4.45, 5.30, 6.45, 7.15, 8.30, 8.45, 9.15, 10.15, 10.45, 11.45, 13.15, 15.15, 16.45, 17.15, 17.45, 18.15, 18.45, 19.15, 20.15, 20.45, 21.15, 21.45, 22.15, 23.15 |
GACHIBOWLI | 212.00 | 4.45, 5.30, 6.45, 7.15, 8.30, 8.45, 9.15, 10.15, 10.45, 11.45, 13.15, 15.15, 16.45, 17.15, 17.45, 18.15, 18.45, 19.15, 20.15, 20.45, 21.15, 21.45, 22.15, 23.15 |
Pushpak Timings From Airport
RGIA TO JNTU (Via GACHIBOWLI, KOTHAGUDA & SHILPARAMAM)
TO | FARE (Rs.) | TIMINGS |
JNTU / SHILPARAMAM | 265.00 | 4.00, 4.30, 5.00, 6.00, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 9.45, 10.00, 10.30, 11.00, 11.30, 12.00, 13.30, 14.30, 15.30, 16.00, 16.30, 17.00, 17.30, 18.00, 18.30, 19.00, 19.30, 19.45, 20.00, 20.30, 21.00, 21.30, 22.00, 22.30, 22.45, 23.00 |
GACHIBOWLI | 212.00 | 4.00, 4.30, 5.00, 6.00, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 9.45, 10.00, 10.30, 11.00, 11.30, 12.00, 13.30, 14.30, 15.30, 16.00, 16.30, 17.00, 17.30, 18.00, 18.30, 19.00, 19.30, 19.45, 20.00, 20.30, 21.00, 21.30, 22.00, 22.30, 22.45, 23.00 |
Complete List of Pushpak Timings
Pushpak Bus Timings From Kukatpally to Airport
Pushpak Bus Timings from LB Nagar to Airport
Pushpak Bus Contact Number
MGBS to Shamshabad Airport Bus Timings
Pushpak Bus Timings from Gachibowli to Airport
Pushpak Bus Timings From Uppal to Airport
Pushpak Bus Stop Hyderabad Telangana