Pushpak Timings Fare to RGIA

 

 

TIMINGS OF PUSHPAK SERVICES TO RGIA
FROM TO  FARE (Rs.) TO RGIA TIMINGS
ROUTE: A1           SEC_BAD – RGIA       (VIA:L.B.NAGAR, Pahadi Shareef) SECUNDERABAD (Keyes High School) RGIA 200.00 4.00,5.00,6.00,7.00,8.00,9.00,10.00,11.30,12.20,14.20,16.00, 17.00,18.05,19.00,20.00,21.00,22.00,23.00
TARNAKA 200.00 4.10,5.10,6.10,7.10,8.10,9.10,10.10,11.40,12.30,14.30,16.10, 17.10,18.15,19.10,20.10,21.10,22.10,23.10
UPPAL 150.00 4.20,5.20,6.20,7.20,8.20,9.20,10.20,11.50,12.40,14.40,16.20, 17.20,18.25,19.20,20.20,21.20,22.20,23.20
L.B.NAGAR 150.00 4.35,5.35,6.35,7.35,8.35,9.35,10.35,12.05,12.55,14.55,16.35, 17.35,18.40,19.35,20.35,21.35,22.35,23.35
DRDL 100.00 4.50,5.50,6.50,7.50,8.50,9.50,10.50,12.20,13.10,15.10,16.50, 17.50,18.55,19.50,20.50,21.50,22.50,23.50
ROUTE: A2           SEC_BAD – RGIA       (VIA:SECRETARIAT) SECUNDERABAD (Keyes High School) RGIA 200.00 3.30,4.40,5.30,6.30,7.30,8.30,9.35,10.40,11.30,13.30,15.30,16.30, 17.30,18.30,19.35,20.30,21.30,22.30,23.30
SECRETARIAT 150.00 3.50,5.00,5.50,6.50,7.50,8.50,9.55,11.00,11.50,13.50,15.50,16.50, 17.50,18.50,19.55,20.50,21.50,22.50,23.50
LK POOL 150.00 3.55,5.05,5.55,6.55,7.55,8.55,10.00,11.05,11.55,13.55,15.55,16.55, 17.55,18.55,20.00,20.55.21.55.22.55.23.55
AC GUARDS 150.00 4.00,5.10,6.00,7.00,8.00,9.00,10.05,11.10,12.00,14.00,16.00,18.00, 19.00, 20.05,21.00,22.00,23.00,0.00
MEHADIPATNAM 100.00 4.10,5.20,6.10,7.10,8.10,9.10,10.15,11.20,12.10,14.10,16.10,18.10, 19.10,20.15,21.10,22.10,23.10,0.10
ROUTE: A3           S.R.NAGAR  – RGIA       (VIA:PARRYATAKA BHAVAN, CARE HOSPITAL) S.R. NAGAR RGIA 200.00 3.45, 4.15,4.45,5.15,5.45,6.15,6.45,7.15,7.45,8.15,8.45,9.15, 9.45,10.15,10.45,11.15,11.45,12.45,13.45,14.45,15.45,16.15, 16.45,17.15,17.45,18.15,18.45,19.15,19.45,20.15,20.45,21.15, 21.45, 22.15,22.45,23.15
AMEERPET 200.00 3.50, 4.20,4.50,5.20,5.50,6.20,6.50,7.20,7.50,8.20,8.50,9.20, 9.50,10.20,10.50,11.20,11.50,12.50,13.50,14.50,15.50,16.20, 16.50,17.20,17.50,18.20,18.50,19.20,19.50,20.20,20.50,21.20, 21.50, 22.20,22.50,23.20
BEGUMPET (Paryatak Bhavan) 200.00 3.55, 4.25,4.55,5.25,5.55,6.25,6.55,7.25,7.55,8.25,8.55,9.25, 9.55,10.25,10.55,11.25,11.55,12.55,13.55,14.55,15.55,16.25, 16.55,17.25,17.55,18.25,18.55,19.25,19.55,20.25,20.55,21.25, 21.55, 22.25,22.55,23.25
CARE HOSPITAL(Banjara Hills Rd. No.1) 150.00 4.00,4.30,5.00,5.30,6.00,6.30,7.00,7.30,8.00,8.30,9.00,9.30, 10.00,10.30,11.00,11.30,12.00,13.00,14.00,15.00,16.00,16.30, 17.00,17.30,18.00,18.30,19.00,19.30,20.00,20.30,21.00,21.30, 22.00, 22.30,23.00,23.30
MEHADIPATNAM 100.00 4.15, 4.45,5.15,5.45,6.15,6.45,7.15,7.45,8.15,8.45,9.15,9.45, 10.15,10.45,11.15,11.45,12.15,13.15,14.15,15.15,16.15,16.45, 17.15,17.45,18.15,18.45,19.15,19.45,20.15,20.45,21.15,21.45, 22.15, 22.45,23.15,23.45
ROUTE: A4           KUKATPALLY  – RGIA       (VIA:GACHIBOWLI) KUKTAPALLY RGIA 200.00 3.30,4.00,4.30,5.00,5.30,6.00,6.30,7.00,7.30,8.00,8.30,9.00,9.30,10.00, 10.30,11.00,11.30,12.30,13.30,14.30,15.30,16.00,16.30,17.00,17.30, 18.00,18.30,19.00,19.30,20.00,20.30,21.00,21.30,22.00,22.30,23.00, 23.30
SHILPARAMAM 150.00 3.45,4.15,4.45,5.15,5.45,6.15,6.45,7.15,7.45,8.15,8.45,9.15,9.45,10.15, 10.45,11.15,11.45,12.45,13.45,14.45,15.45,16.15,16.45,17.15,17.45, 18.15,18.45,19.15,19.45,20.15,20.45,21.15,21.45,22.15,22.45,23.15, 23.45
KOTHAGUDA 150.00 3.50,4.20,4.50,5.20,5.50,6.20,6.50,7.20,7.50,8.20,8.50,9.20,9.50,10.20, 10.50,11.20,11.50,12.50,13.50,14.50,15.50,16.20,16.50,17.20,17.50, 18.20,18.50,19.20,19.50,20.20,20.50,21.20,21.50,22.20,22.50,23.20, 23.50
GACHIBOWLI 100.00 4.00,4.30,5.00,5.30,6.00,6.30,7.00,7.30,8.00,8.30,9.00,9.30,10.00, 10.30,11.00,11.30,12.00,13.00,14.00,15.00,16.00,16.30,17.00,17.30, 18.00,18.30,19.00,19.30,20.00,20.30,21.00,21.30,22.00,22.30,23.00, 23.30, 0.00