Revised TSRTC Bus Fares New Hyderabad City Bus Fares 15 Jan 2018

Revised TSRTC Bus Fares New Hyderabad City Bus Fares

New ORDINARY HYDERABAD CITY BUS FARES Jan 2018

STAGE DISTANCE EXISTING REVISED CHILD FARE
1 2 7.00 5.00 5.00
2 4 8.00 10.00 5.00
3 6 9.00 10.00 5.00
4 8 10.00 10.00 5.00
5 10 11.00 10.00 5.00
6 12 13.00 15.00 10.00
7 14 15.00 15.00 10.00
8 16 16.00 15.00 10.00
9 18 17.00 15.00 10.00
10 20 18.00 20.00 10.00
11 22 19.00 20.00 10.00
12 24 20.00 20.00 10.00
13 26 21.00 20.00 10.00
14 28 22.00 20.00 10.00
15 30 23.00 25.00 15.00
16 32 24.00 25.00 15.00
17 34 25.00 25.00 15.00
18 36 26.00 25.00 15.00
19 38 27.00 25.00 15.00
20 40 28.00 25.00 15.00

 




NEW HYDERABAD METRO EXPRESS BUS FARES Jan 2018

STAGE DISTANCE EXISTING REVISED CHILD FARE
1 2 8.00 10.00 10.00
2 4 10.00 10.00 10.00
3 6 12.00 10.00 10.00
4 8 13.00 15.00 10.00
5 10 14.00 15.00 10.00
6 12 16.00 15.00 10.00
7 14 17.00 15.00 10.00
8 16 18.00 20.00 10.00
9 18 19.00 20.00 10.00
10 20 20.00 20.00 10.00
11 22 21.00 20.00 10.00
12 24 22.00 20.00 10.00
13 26 23.00 25.00 15.00
14 28 24.00 25.00 15.00
15 30 25.00 25.00 15.00
16 32 26.00 25.00 15.00
17 34 27.00 25.00 15.00
18 36 29.00 30.00 15.00
19 38 30.00 30.00 15.00
20 40 31.00 30.00 15.00

 

NEW TSRTC METRO DELUXE HYDERABD BUS FARES Jan 2018

STAGE DISTANCE EXISTING REVISED CHILD FARE
1 2 9.00 10.00 10.00
2 4 11.00 10.00 10.00
3 6 13.00 15.00 10.00
4 8 14.00 15.00 10.00
5 10 15.00 15.00 10.00
6 12 17.00 15.00 10.00
7 14 18.00 20.00 10.00
8 16 19.00 20.00 10.00
9 18 20.00 20.00 10.00
10 20 21.00 20.00 10.00
11 22 22.00 20.00 10.00
12 24 23.00 25.00 10.00
13 26 24.00 25.00 15.00
14 28 25.00 25.00 15.00
15 30 26.00 25.00 15.00
16 32 28.00 30.00 15.00
17 34 29.00 30.00 15.00
18 36 30.00 30.00 15.00
19 38 31.00 30.00 15.00
20 40 32.00 30.00 15.00




As per the Data Shared by TSRTC to Media. Revised TSRTC Bus Fares New Hyderabad City Bus Fares

The fare has been revised because the ticket collector does not have sufficient change to return. The new fares will burn hole in the pocket of passengers using metro express and metro deluxe services.

While the minimum fare of city TSRTC buses is coming down to 5 from 7, while some passengers have to shell out more money, others will incur savings. For instance, if a person travels four km in a city ordinary bus, he or she will have to spend 10, instead of 8. Meanwhile, a person travelling a distance of 10 kms will have to give 10, instead of 11. For those travelling the longest distance of 40 kms will have to pay 30, instead of 28.

Meanwhile, the corporation has also revised fares for metro express and metro deluxe services. Commuters of express services will save 1 and those travelling by deluxe services will save 2 for the longest distance of 40 km.

In all three types of Telangana State Road Transport Corporation bus services, fares for children will hover between 5 and 15.